STOP LIST
STOP ID# | STOP # | STOP LOCATION |
---|---|---|
● | College Park Metro Station - Bay D | |
1 | River Road and Rivertech Court | |
2 | M-Square | |
3 | River Road and Rivertech Court | |
4 | USDA | |
5 | River Road at American Center for Physics | |
● | College Park Metro Station - Bay D |
STOP LIST
TIME STOPS
DEPART | MONDAY - FRIDAY | ARRIVE | |
---|---|---|---|
College Park Metro Station - Bay D | M-Square | USDA | College Park Metro Station - Bay D |
● | #2 | #4 | ● |
AM SERVICE | |||
6:00 | 6:09 | 6:11 | 6:20 |
6:20 | 6:29 | 6:31 | 6:40 |
6:40 | 6:49 | 6:51 | 7:00 |
7:00 | 7:09 | 7:11 | 7:20 |
7:20 | 7:29 | 7:31 | 7:40 |
7:40 | 7:49 | 7:51 | 8:00 |
8:00 | 8:09 | 8:11 | 8:20 |
8:20 | 8:29 | 8:31 | 8:40 |
8:40 | 8:49 | 8:51 | 9:00 |
SERVICE CEASES UNTIL TIMES BELOW | |||
PM SERVICE | |||
3:00 | 3:09 | 3:11 | 3:20 |
3:20 | 3:29 | 3:31 | 3:40 |
3:40 | 3:49 | 3:51 | 4:00 |
4:00 | 4:09 | 4:11 | 4:20 |
4:20 | 4:29 | 4:31 | 4:40 |
4:40 | 4:49 | 4:51 | 5:00 |
5:00 | 5:09 | 5:11 | 5:20 |
5:20 | 5:29 | 5:31 | 5:40 |
5:40 | 5:49 | 5:51 | 6:00 |
Operates Monday - Friday; year-round when the U.S. Federal Government is open |