LOCATION ID # |
Stop # | Stop Location |
- | ● | Regents Drive Garage |
- | 1 | Bob "Turtle" Smith Stadium |
- | 2 | Alumni Drive at Stadium Drive Garage |
- | 3 | Denton Hall |
- | 4 | Graduate Hills at 3424 Tulane Drive |
- | 5 | Graduate Hills at 3410 Tulane Drive |
- | 6 | Graduate Hills at 3404 Tulane Drive |
- | 7 | University Boulevard at Graduate Hills |
- | 8 | Campus Drive at UMGC Lot 19 |
- | 9 | University Methodist Church |
- | 10 | Van Munching Hall |
- | 11 | LDS Institute of Religion |
- | 12 | South Campus Commons 5 and 6 |
- | 13 | Preinkert Drive at Lot A |
- | 14 | Somerset Hall |
- | 15 | Anne Arundel Hall |
- | 16 | Dorchester Hall |
- | 17 | Benjamin Building |
- | 18 | Art/Sociology Building |
- | 19 | Wicomico Hall |
- | 20 | Preinkert Drive at Lot MV |
- | 21 | South Campus Commons 1 and 2 |
- | 22 | College Park Shopping Center |
- | 23 | Montgomery Hall |
- | 24 | Memorial Chapel |
- | 25 | Shoemaker Building |
- | 26 | Lot Y and Chapel Drive |
- | 27 | Mitchell Building |
- | 28 | Campus Drive at Math Slip |
- | 29 | Glenn L. Martin Wind Tunnel |
- | 30 | A.V. Williams Building |
- | 31 | Paint Branch Drive and Technology Drive |
- | 32 | Regents Drive and Paint Branch Drive |
- | 33 | Regents Drive at XFINITY Center |
- | 34 | Regents Drive and Farm Drive |
- | ● | Regents Drive Garage |
DEPART | DAILY | ARRIVE | ||
Regents Drive Garage |
GRADUATE HILLS AT 3424 TULANE DRIVE | Regents Drive Garage |
||
● | #4 | ● | ||
PM SERVICE | ||||
5:30 | 5:42 | 6:16 | ||
5:53 | 6:05 | 6:39 | ||
6:16 | 6:28 | 7:02 | ||
6:39 | 6:51 | 7:25 | ||
7:02 | 7:14 | 7:48 | ||
7:25 | 7:37 | 8:11 | ||
7:48 | 8:00 | 8:34 | ||
8:11 | 8:23 | 8:57 | ||
8:34 | 8:46 | 9:20 | ||
8:57 | 9:09 | 9:43 | ||
9:20 | 9:32 | 10:06 | ||
9:43 | 9:55 | 10:29 | ||
10:06 | 10:18 | 10:52 | ||
10:29 | 10:41 | 11:15 | ||
10:52 | 11:04 | 11:38 | ||
11:15 | 11:27 | 12:01 | ||
11:38 | 11:50 | 12:24 | ||
AM SERVICE | ||||
SHADED TIMES BELOW OPERATE Thursday-Saturday ONLY |
||||
12:01 | 12:13 | 12:47 | ||
12:24 | 12:36 | 1:10 | ||
12:47 | 12:59 | 1:33 | ||
1:10 | 1:22 | 1:56 | ||
1:33 | 1:45 | 2:19 | ||
1:56 | 2:08 | 2:42 | ||
Operates daily; during the Fall and Spring semesters when the University is open. Check Service Calendar for service announcements during all other times. |