118 Schedule PDF Download
LOCATION ID # |
Stop # | Stop Location |
10003 | ● | Regents Drive Garage |
34507 | #1 | Hoff Theatre |
27774 | #2 | Union Lane and Fieldhouse Drive |
36261 | #3 | Alumni Drive at Stadium Drive Garage |
36424 | #4 | Denton Hall |
27699 | #5 | Graduate Hills at 3424 Tulane Drive |
37152 | #6 | Graduate Hills at 3410 Tulane Drive |
27023 | #7 | Graduate Hills at 3404 Tulane Drive |
34110 | #8 | University Boulevard at Graduate Hills |
36120 | #9 | Campus Drive at UMGC Lot 19 |
34894 | #10 | University Methodist Church |
27075 | #11 | Van Munching Hall |
27533 | #12 | LDS Institute of Religion |
27505 | #13 | South Campus Commons 1 and 2 |
37118 | #14 | Graduate Gardens at 4315 Rowalt Drive |
34958 | #15 | Graduate Gardens at 4327 Rowalt Drive |
30473 | #16 | Montgomery Hall |
30027 | #17 | Memorial Chapel |
37232 | #18 | Shoemaker Building |
34511 | #19 | Lot Y and Chapel Drive |
30494 | #20 | Mitchell Building |
36112 | #21 | Campus Drive at Math Slip |
30500 | #22 | Glenn L. Martin Wind Tunnel |
27863 | #23 | A.V. Williams Building |
27973 | #24 | Paint Branch Drive and Technology Drive |
30949 | #25 | Regents Drive and Paint Branch Drive |
30332 | #26 | Regents Drive at XFINITY Center |
30313 | #27 | Regents Drive and Farm Drive |
48069 | #28 | Cambridge Hall |
55006 | #29 | Cumberland Hall |
10003 | ● | Regents Drive Garage |
118 Schedule PDF Download
DEPART | DAILY | ARRIVE | ||
Regents Drive Garage |
GRADUATE HILLS AT 3424 TULANE DRIVE | GRADUATE GARDENS AT 4327 ROWALT DRIVE | Regents Drive Garage |
|
● | #5 | #15 | ● | |
PM SERVICE | ||||
5:30 | 5:41 | 5:54 | 6:15 | |
5:50 | 6:01 | 6:14 | 6:35 | |
6:15 | 6:26 | 6:39 | 7:00 | |
6:35 | 6:46 | 6:59 | 7:20 | |
7:00 | 7:11 | 7:24 | 7:45 | |
7:20 | 7:31 | 7:44 | 8:05 | |
7:45 | 7:56 | 8:09 | 8:30 | |
8:05 | 8:16 | 8:29 | 8:50 | |
8:30 | 8:41 | 8:54 | 9:15 | |
8:50 | 9:01 | 9:14 | 9:35 | |
9:15 | 9:26 | 9:39 | 10:00 | |
9:35 | 9:46 | 9:59 | 10:20 | |
10:00 | 10:11 | 10:24 | 10:45 | |
10:20 | 10:31 | 10:44 | 11:05 | |
10:45 | 10:56 | 11:09 | 11:30 | |
11:05 | 11:16 | 11:29 | 11:50 | |
11:30 | 11:41 | 11:54 | 12:15 | |
11:50 | 12:01 | 12:14 | 12:35 | |
AM SERVICE | ||||
12:15 | 12:26 | 12:39 | 1:00 | |
12:35 | 12:46 | 12:59 | 1:20 | |
1:00 | 1:11 | 1:24 | 1:45 | |
1:20 | 1:31 | 1:44 | 2:05 | |
1:45 | 1:56 | 2:09 | 2:30 | |
2:05 | 2:16 | 2:29 | 2:50 | |
Operates daily; during the Fall and Spring semesters when the University is open. Check Service Calendar for service announcements during all other times. |