108 Schedule PDF Download
location ID# | stop # | Stop location |
---|---|---|
10003 | ● | Regents Drive Garage |
- | 1 | Benjamin Building |
27719 | 2 | Art/Sociology Building |
34422 | 3 | Campus Drive at Lot 3 |
36108 | 4 | UMGC-College Park Marriott |
30299 | 5 | Metzerott Road and Greenmead Drive |
30460 | 6 | Metzerott Road and 36th Avenue |
30461 | 7 | Metzerott Road and St. Andrew's Place |
30252 | 8 | Metzerott Road at System Administration |
37119 | 9 | Metzerott Road at Archives II |
30920 | 10 | Metzerott Road and Adelphi Road |
34650 | 11 | Metzerott Road and Riggs Road |
30281 | 12 | Metzerott Road at Presidential Towers |
30268 | 13 | Metzerott Road and New Hampshire Avenue |
30418 | 14 | New Hampshire Avenue and Fox Street |
37072 | 15 | New Hampshire Avenue and Adelphi Road |
30275 | 16 | New Hampshire Avenue and Oakview Drive |
37124 | 17 | Mt. Pisgah Road at Chateau Apartments |
37106 | 18 | New Hampshire Avenue and Adelphi Road |
30004 | 19 | Metzerott Road and New Hampshire Avenue |
27892 | 20 | Metzerott Road at The Delano Apartments |
- | 21 | Metzerott Road and Greenspire Terrace |
30036 | 22 | Metzerott Road and 24th Avenue |
27918 | 23 | Metzerott Road at Archives II |
27408 | 24 | Metzerott Road at UMD Observatory |
30462 | 25 | Metzerott Road and St. Andrew's Place |
30015 | 26 | Metzerott Road and 36th Avenue |
30247 | 27 | Metzerott Road and University Boulevard |
27522 | 28 | Paint Branch Drive at Lot 4b |
37151 | 29 | Shuttle-UM Base |
30949 | 30 | Regents Drive and Paint Branch |
30332 | 31 | Regents Drive at Xfinity Center |
30313 | 32 | Regents Drive and Farm Drive |
10003 | ● | Regents Drive Garage |
108 Schedule PDF Download
DEPART | MONDAY - FRIDAY | ARRIVE | ||
REGENTS DRIVE GARAGE | MT. PISGAH ROAD AT CHATEAU APARTMENTS | REGENTS DRIVE GARAGE | ||
● | #17 | ● | ||
AM SERVICE | ||||
6:50 | 7:23 | 7:50 | ||
7:50 | 8:21 | 8:45 | ||
8:45 | 9:13 | 9:35 | ||
9:35 | 10:03 | 10:25 | ||
10:25 | 10:53 | 11:15 | ||
Service Ceases until times below | ||||
PM SERVICE | ||||
1:05 | 1:35 | 2:00 | ||
2:00 | 2:40 | 3:15 | ||
3:15 | 3:55 | 4:30 | ||
4:30 | 5:10 | 5:45 | ||
5:45 | 6:25 | 7:00 | ||
Service ceases until times below | ||||
8:25 | 9:00 | 9:30 | ||
Operates Monday – Friday; Fall and Spring semesters when the University is open |