nextbus # | stop # | Stop location |
---|---|---|
10003 | ● | Regents Drive Garage |
10001 | 1 | Stamp Student Union - Slip |
27719 | 2 | Art/Sociology Building |
34422 | 3 | Campus Drive at Lot 3 |
36108 | 4 | UMUC-College Park Marriott |
30299 | 5 | Metzerott Road and Greenmead Drive |
30460 | 6 | Metzerott Road and 36th Avenue |
30461 | 7 | Metzerott Road and St. Andrew's Place |
30252 | 8 | Metzerott Road at System Administration |
37119 | 9 | Metzerott Road at Archives II |
30920 | 10 | Metzerott Road and Adelphi Road |
34650 | 11 | Metzerott Road and Riggs Road |
30281 | 12 | Metzerott Road at Presidential Towers |
30268 | 13 | Metzerott Road and New Hampshire Avenue |
30418 | 14 | New Hampshire Avenue and Fox Street |
37072 | 15 | New Hampshire Avenue and Adelphi Road |
30275 | 16 | New Hampshire Avenue and Oakview Drive |
37124 | 17 | Mt. Pisgah Road at Chateau Apartments |
37106 | 18 | New Hampshire Avenue and Adelphi Road |
30004 | 19 | Metzerott Road and New Hampshire Avenue |
27892 | 20 | Metzerott Road at The Delano Apartments |
34697 | 21 | Metzerott Road and Riggs Road |
30036 | 22 | Metzerott Road and 24th Avenue |
27918 | 23 | Metzerott Road at Archives II |
27408 | 24 | Metzerott Road at UMD Observatory |
30462 | 25 | Metzerott Road and St. Andrew's Place |
30015 | 26 | Metzerott Road and 36th Avenue |
30247 | 27 | Metzerott Road and University Boulevard |
27522 | 28 | Paint Branch Drive at Lot 4b |
37151 | 29 | Shuttle-UM Base |
30898 | 30 | Paint Branch Drive and Regents Drive |
50001 | 31 | Paint Branch Drive and Stadium Drive |
10003 | ● | Regents Drive Garage |
DEPART | MONDAY - FRIDAY | ARRIVE | ||
REGENTS DRIVE GARAGE | METZEROTT ROAD AT PRESIDENTIAL TOWERS | MT. PISGAH ROAD AT CHATEAU APARTMENTS | METZEROTT ROAD AT THE DELANO APARTMENTS | REGENTS DRIVE GARAGE |
● | #12 | #17 | #20 | ● |
AM SERVICE | ||||
7:00 |
7:18 | 7:23 | 7:31 | 7:45 |
7:50 | 8:09 | 8:18 | 8:25 | 8:40 |
8:45 | 9:04 | 9:13 | 9:20 | 9:35 |
9:40 | 9:59 | 10:08 | 10:15 | 10:30 |
10:35 | 10:52 | 11:00 | 11:06 | 11:20 |
11:25 | 11:42 | 11:50 | 11:56 | 12:10 |
PM SERVICE | ||||
12:15 | 12:33 | 12:42 | 12:49 | 1:05 |
1:10 | 1:29 | 1:38 | 1:45 | 2:00 |
2:05 | 2:24 | 2:33 | 2:40 | 2:55 |
3:00 | 3:20 | 3:32 | 3:40 | 4:00 |
4:05 | 4:25 | 4:37 | 4:45 | 5:05 |
5:10 | 5:31 | 5:43 | 5:51 | 6:10 |
6:15 | 6:35 | 6:47 | 6:55 | 7:15 |
7:20 | 7:39 | 7:49 | 7:56 | 8:15 |
8:20 | 8:37 | 8:46 | 8:52 | 9:10 |
Times below operate Monday - Thursday only | ||||
9:15 | 9:32 | 9:40 | 9:46 | 10:00 |
10:05 | 10:21 | 10:28 | 10:33 | 10:45 |