NextBus # | Stop # | Stop Location |
---|---|---|
10003 | ● | Regents Drive Garage |
30487 | 1 | Mitchell Building |
30043 | 2 | Memorial Chapel |
30456 | 3 | Montgomery Hall |
55022 | 4 | College Ave. and Princeton Ave. |
55023 | 5 | College Ave. and Hopkins Ave. |
55024 | 6 | College Ave. and Rhode Island Ave. |
55025 | 7 | Rhode Island Ave. and Knox Road |
55020 | 8 | College Park Metro-UMD at Calvert Road |
55028 | 9 | Rhode Island Ave. and Knox Road |
34873 | 10 | Rhode Island Ave. and College Ave. |
55029 | 11 | College Ave. and Hopkins Ave. |
55030 | 12 | College Ave. and Princeton Ave. |
30473 | 13 | Montgomery Hall |
30027 | 14 | Memorial Chapel |
30494 | 15 | Mitchell Building |
36112 | 16 | Campus Drive at Math Slip |
30500 | 17 | Glenn L. Martin Wind Tunnel |
10003 | ● | Regents Drive Garage |
DEPART |
Monday - Friday |
ARRIVE |
REGENTS DRIVE GARAGE |
COLLEGE PARK METRO STATION at Calvert Road |
REGENTS DRIVE GARAGE |
● |
#4 |
● |
AM SERVICE |
||
5:30 | 5:41 | 5:53 |
5:53 | 6:04 | 6:16 |
6:16 | 6:27 | 6:39 |
6:39 | 6:50 | 7:02 |
7:02 | 7:13 | 7:25 |
7:25 | 7:36 | 7:48 |
7:50 | 8:01 | 8:13 |
8:15 | 8:27 | 8:40 |
8:40 | 8:52 | 9:05 |
9:05 | 9:17 | 9:30 |
9:30 | 9:41 | 9:53 |
9:53 | 10:04 | 10:16 |
10:16 | 10:27 | 10:39 |
10:39 | 10:50 | 11:02 |
10:50 | 11:01 | 11:14 |
11:02 | 11:13 | 11:25 |
11:14 | 11:25 | 11:38 |
11:25 | 11:36 | 11:48 |
11:38 | 11:49 | 12:02 |
11:48 | 11:59 | 12:11 |
PM SERVICE |
||
12:02 | 12:13 | 12:26 |
12:11 | 12:22 | 12:34 |
12:26 | 12:37 | 12:50 |
12:34 | 12:45 | 12:57 |
12:50 | 1:01 | 1:13 |
12:57 | 1:08 | 1:20 |
1:13 | 1:24 | 1:36 |
1:20 | 1:31 | 1:43 |
1:36 | 1:47 | 1:59 |
1:43 | 1:54 | 2:06 |
1:59 | 2:11 | 2:24 |
2:06 | 2:18 | 2:31 |
2:24 | 2:36 | 2:49 |
2:31 | 2:43 | 2:56 |
2:49 | 3:01 | 3:14 |
2:56 | 3:08 | 3:21 |
3:14 | 3:26 | 3:39 |
3:21 | 3:33 | 3:46 |
3:39 | 3:51 | 4:04 |
3:46 | 3:58 | 4:11 |
4:04 | 4:16 | 4:29 |
4:11 | 4:23 | 4:36 |
4:29 | 4:41 | 4:54 |
4:36 | 4:48 | 5:01 |
4:54 | 5:06 | 5:19 |
5:01 | 5:13 | 5:26 |
5:19 | 5:31 | 5:44 |
5:26 | 5:38 | 5:51 |
5:44 | 5:56 | 6:09 |
5:51 | 6:03 | 6:16 |
6:09 | 6:21 | 6:34 |
6:16 | 6:28 | 6:41 |
6:34 | 6:46 | 6:59 |
6:41 | 6:52 | 7:04 |
6:59 | 7:10 | 7:22 |
7:04 | 7:15 | 7:27 |
7:22 | 7:33 | 7:45 |
7:27 | 7:38 | 7:50 |
7:45 | 7:56 | 8:08 |
7:50 | 8:01 | 8:13 |
8:08 | 8:19 | 8:31 |
8:13 | 8:24 | 8:36 |
8:31 | 8:42 | 8:54 |
8:36 | 8:47 | 8:59 |
8:54 | 9:05 | 9:17 |
8:59 | 9:10 | 9:22 |
9:17 | 9:28 | 9:40 |
9:22 | 9:33 | 9:45 |
9:40 | 9:51 | 10:03 |
9:45 | 9:56 | 10:08 |
10:03 | 10:14 | 10:26 |
10:08 | 10:19 | 10:31 |
10:26 | 10:37 | 10:49 |
10:31 | 10:42 | 10:54 |
10:49 | 11:00 | 11:12 |
10:54 | 11:05 | 11:17 |
11:17 | 11:28 | 11:40 |
11:40 | 11:51 | 12:03 |
AM SERVICE |
||
12:03 | 12:14 | 12:26 |
DEPART |
SATURDAY & Sunday |
ARRIVE |
REGENTS DRIVE GARAGE |
COLLEGE PARK METRO STATION at CALVERT ROAD |
REGENTS DRIVE GARAGE |
● |
#4 |
● |
AM SERVICE |
||
6:50 | 7:02 | 7:14 |
7:14 | 7:26 | 7:38 |
7:38 | 7:50 | 8:02 |
8:02 | 8:14 | 8:26 |
8:26 | 8:38 | 8:50 |
8:50 | 9:02 | 9:14 |
9:14 | 9:26 | 9:38 |
9:38 | 9:50 | 10:02 |
10:02 | 10:14 | 10:26 |
10:26 | 10:38 | 10:50 |
10:50 | 11:02 | 11:14 |
11:14 | 11:26 | 11:38 |
11:38 | 11:50 | 12:02 |
PM SERVICE |
||
12:02 | 12:14 | 12:26 |
12:26 | 12:38 | 12:50 |
12:50 | 13:02 | 13:14 |
1:14 | 1:26 | 1:38 |
1:38 | 1:50 | 2:02 |
2:02 | 2:14 | 2:26 |
2:26 | 2:38 | 2:50 |
2:50 | 3:02 | 3:14 |
3:14 | 3:26 | 3:38 |
3:38 | 3:50 | 4:02 |
4:02 | 4:14 | 4:26 |
4:26 | 4:38 | 4:50 |
4:50 | 5:02 | 5:14 |
5:14 | 5:26 | 5:38 |
5:38 | 5:50 | 6:02 |
6:02 | 6:14 | 6:26 |
6:26 | 6:38 | 6:50 |
6:50 | 7:02 | 7:14 |
7:14 | 7:26 | 7:38 |
7:38 | 7:50 | 8:02 |
8:02 | 8:14 | 8:26 |
8:26 | 8:38 | 8:50 |
8:50 | 9:02 | 9:14 |
9:14 | 9:26 | 9:38 |
9:38 | 9:50 | 10:02 |
10:02 | 10:14 | 10:26 |
10:26 | 10:37 | 10:48 |
10:48 | 10:59 | 11:10 |
11:10 | 11:22 | 11:34 |
11:34 | 11:45 | 11:56 |
11:56 | 12:07 | 12:18 |
AM SERVICE |
||
12:18 | 12:29 | 12:40 |
12:40 | 12:51 | 1:02 |
1:02 | 1:14 | 1:26 |
1:26 | 1:38 | 1:50 |
Operates daily; year-round when the University is open. |