NextBus # | Stop # | Stop Location |
---|---|---|
10003 | ● | Regents Drive Garage |
36112 | 1 | Campus Drive at Math Slip |
34991 | 2 | Campus Drive and Rhode Island Ave. |
36469 | 3 | College Park - UMD Metro Station - Bay E |
30585 | 4 | Campus Drive and Rhode Island Ave. |
30500 | 5 | Glen L. Martin Wind Tunnel |
10003 | ● | Regents Drive Garage |
DEPART |
Monday - Friday |
ARRIVE |
REGENTS DRIVE GARAGE |
College Park - UMD Metro Station - Bay e |
REGENTS DRIVE GARAGE |
● |
#3 |
● |
AM SERVICE |
||
6:00 | 6:12 | 6:24 |
6:24 | 6:36 | 6:48 |
6:48 | 7:00 | 7:12 |
7:12 | 7:24 | 7:36 |
7:36 | 7:48 | 8:00 |
7:48 | 8:00 | 8:12 |
8:00 | 8:12 | 8:24 |
8:12 | 8:24 | 8:36 |
8:24 | 8:36 | 8:48 |
8:36 | 8:48 | 9:00 |
8:48 | 9:00 | 9:12 |
9:00 | 9:12 | 9:24 |
9:12 | 9:24 | 9:36 |
9:24 | 9:36 | 9:48 |
9:36 | 9:48 | 10:00 |
9:48 | 10:00 | 10:12 |
10:00 | 10:12 | 10:24 |
10:12 | 10:24 | 10:36 |
10:24 | 10:36 | 10:48 |
10:36 | 10:48 | 11:00 |
10:48 | 11:00 | 11:12 |
11:00 | 11:12 | 11:24 |
11:12 | 11:24 | 11:36 |
11:24 | 11:36 | 11:48 |
11:36 | 11:48 | 12:00 |
11:48 | 12:00 | 12:12 |
PM SERVICE |
||
12:00 | 12:12 | 12:24 |
12:12 | 12:24 | 12:36 |
12:24 | 12:36 | 12:48 |
12:36 | 12:48 | 1:00 |
12:48 | 1:00 | 1:12 |
1:00 | 1:12 | 1:24 |
1:12 | 1:24 | 1:36 |
1:24 | 1:36 | 1:48 |
1:36 | 1:48 | 2:00 |
1:48 | 2:00 | 2:12 |
2:00 | 2:12 | 2:24 |
2:12 | 2:24 | 2:36 |
2:24 | 2:36 | 2:48 |
2:36 | 2:48 | 3:00 |
2:48 | 3:00 | 3:12 |
3:00 | 3:12 | 3:24 |
3:12 | 3:24 | 3:36 |
3:24 | 3:36 | 3:48 |
3:36 | 3:48 | 4:00 |
3:48 | 4:00 | 4:12 |
4:00 | 4:12 | 4:24 |
4:12 | 4:24 | 4:36 |
4:24 | 4:36 | 4:48 |
4:36 | 4:48 | 5:00 |
4:48 | 5:00 | 5:12 |
5:00 | 5:12 | 5:24 |
5:12 | 5:24 | 5:36 |
5:24 | 5:36 | 5:48 |
5:36 | 5:48 | 6:00 |
6:00 | 6:12 | 6:24 |
6:24 | 6:36 | 6:48 |
6:48 | 7:00 | 7:12 |
7:12 | 7:24 | 7:36 |
7:36 | 7:48 | 8:00 |
8:00 | 8:12 | 8:24 |
8:24 | 8:36 | 8:48 |
8:48 | 9:00 | 9:12 |
9:12 | 9:24 | 9:36 |
9:36 | 9:48 | 10:00 |
10:00 | 10:12 | 10:24 |
10:24 | 10:36 | 10:48 |
10:48 | 11:00 | 11:12 |
11:12 | 11:24 | 11:36 |
11:36 | 11:48 | 12:00 |
AM SERVICE |
||
12:00 | 12:12 | 12:24 |
DEPART |
SATURDAY & Sunday |
ARRIVE |
|
REGENTS DRIVE GARAGE |
COLLEGE PARK METRO STATION at River Road |
REGENTS DRIVE GARAGE |
|
● |
#8 |
● | |
AM SERVICE |
|||
SHADED TIMES BELOW OPERATE SATURDAY ONLY | |||
7:38 | 7:50 | 8:02 | |
8:02 | 8:14 | 8:26 | |
8:26 | 8:38 | 8:50 | |
8:50 | 9:02 | 9:14 | |
9:14 | 9:26 | 9:38 | |
9:38 | 9:50 | 10:02 | |
10:02 | 10:14 | 10:26 | |
10:26 | 10:38 | 10:50 | |
10:50 | 11:02 | 11:14 | |
11:14 | 11:26 | 11:38 | |
11:38 | 11:50 | 12:02 | |
PM SERVICE |
|||
12:02 | 12:14 | 12:26 | |
12:26 | 12:38 | 12:50 | |
12:50 | 1:02 | 1:14 | |
1:14 | 1:26 | 1:38 | |
1:38 | 1:50 | 2:02 | |
2:02 | 2:14 | 2:26 | |
2:26 | 2:38 | 2:50 | |
2:50 | 3:02 | 3:14 | |
3:14 | 3:26 | 3:38 | |
3:38 | 3:50 | 4:02 | |
4:02 | 4:14 | 4:26 | |
4:26 | 4:38 | 4:50 | |
4:50 | 5:02 | 5:14 | |
5:14 | 5:26 | 5:38 | |
5:38 | 5:50 | 6:02 | |
6:02 | 6:14 | 6:26 | |
6:26 | 6:38 | 6:50 | |
6:50 | 7:02 | 7:14 | |
7:14 | 7:26 | 7:38 | |
7:38 | 7:50 | 8:02 | |
8:02 | 8:14 | 8:26 | |
8:26 | 8:38 | 8:50 | |
8:50 | 9:02 | 9:14 | |
9:14 | 9:26 | 9:38 | |
9:38 | 9:50 | 10:02 | |
10:02 | 10:14 | 10:26 | |
10:26 | 10:38 | 10:50 | |
10:50 | 11:02 | 11:14 | |
11:14 | 11:26 | 11:38 | |
11:38 | 11:50 | 12:02 | |
AM SERVICE |
|||
12:02 | 12:14 | 12:26 | |
Operates daily; year-round when the University is open. |