Location ID # |
Stop # | Stop Location |
---|---|---|
- | ● | Lot UU |
36112 | 1 | Regents Drive and Farm Drive |
10003 | 2 | Regents Drive Garage |
30487 | 3 | Mitchell Building |
30043 | 4 | Memorial Chapel |
30456 | 5 | Montgomery Hall |
27291 | 6 | Ritchie Coliseum |
7 | Baltimore Avenue at The Hotel | |
34991 | 8 | Campus Drive and Rhode Island Avenue |
36469 | 9 | College Park - UMD Metro Station - Bay E |
30585 | 10 | Campus Drive and Rhode Island Avenue |
30500 | 11 | Glenn L. Martin Wind Tunnel |
27863 | 12 | A.V. Williams Building |
27973 | 13 | Paint Branch Drive and Technology Drive |
30949 | 14 | Regents Drive and Paint Branch Drive |
30332 | 15 | Regents Drive at XFINITY Center |
- | ● | Lot UU |
DEPART |
Monday - Friday |
ARRIVE |
LOT UU |
COLLEGE PARK METRO STATION - BAY E |
LOT UU |
● |
#9 |
● |
AM SERVICE |
||
6:45 | 7:00 | 7:15 |
7:00 | 7:15 | 7:30 |
7:15 | 7:30 | 7:45 |
7:30 | 7:45 | 8:00 |
7:45 | 8:00 | 8:15 |
8:00 | 8:15 | 8:30 |
8:15 | 8:30 | 8:45 |
8:30 | 8:45 | 9:00 |
8:45 | 9:00 | 9:15 |
9:00 | 9:15 | 9:30 |
9:15 | 9:30 | 9:45 |
9:30 | 9:45 | 10:00 |
9:45 | 10:00 | 10:15 |
10:00 | 10:15 | 10:30 |
10:15 | 10:30 | 10:45 |
10:30 | 10:45 | 11:00 |
10:45 | 11:00 | 11:15 |
11:00 | 11:15 | 11:30 |
11:15 | 11:30 | 11:45 |
11:30 | 11:45 | 12:00 |
11:45 | 12:00 | 12:15 |
PM SERVICE |
||
12:00 | 12:15 | 12:30 |
12:15 | 12:30 | 12:45 |
12:30 | 12:45 | 1:00 |
12:45 | 1:00 | 1:15 |
1:00 | 1:15 | 1:30 |
1:15 | 1:30 | 1:45 |
1:30 | 1:45 | 2:00 |
1:45 | 2:00 | 2:15 |
2:00 | 2:15 | 2:30 |
2:15 | 2:30 | 2:45 |
2:30 | 2:45 | 3:00 |
2:45 | 3:00 | 3:15 |
3:00 | 3:15 | 3:30 |
3:15 | 3:30 | 3:45 |
3:30 | 3:45 | 4:00 |
3:45 | 4:00 | 4:15 |
4:00 | 4:15 | 4:30 |
4:15 | 4:30 | 4:45 |
4:30 | 4:45 | 5:00 |
4:45 | 5:00 | 5:15 |
5:00 | 5:15 | 5:30 |
5:15 | 5:30 | 5:45 |
5:30 | 5:45 | 6:00 |
5:45 | 6:00 | 6:15 |
6:15 | 6:30 | 6:45 |
6:45 | 7:00 | 7:15 |
7:15 | 7:30 | 7:45 |
7:45 | 8:00 | 8:15 |
8:15 | 8:30 | 8:40 |
8:40 | 8:55 | 9:05 |
9:05 | 9:20 | 9:30 |
9:30 | 9:45 | 9:55 |
9:55 | 10:10 | 10:20 |
10:20 | 10:35 | 10:45 |
10:45 | 11:00 | 11:10 |
11:10 | 11:25 | 11:35 |
11:35 | 11:50 | 12:00 |
Operates: Monday-Friday when the University is open |