STOP LIST
LOCATION ID # | STOP # | STOP LOCATION |
---|---|---|
- | ● | Regents Drive Garage |
- | 1 | Mitchell Building |
- | 2 | Memorial Chapel |
- | 3 | Montgomery Hall |
- | 4 | Ritchie Coliseum |
| 5 | Baltimore Avenue at The Hotel |
- | 6 | University Club Apartments |
- | 7 | The Alloy |
- | 8 | University View |
- | 9 | Baltimore Avenue at The Varsity |
- | 10 | Glenn L. Martin Wind Tunnel |
- | 11 | A.V. Williams Building |
- | 12 | Paint Branch Drive and Technology Drive |
- | 13 | Regents Drive and Paint Branch Drive |
- | 14 | Regents Drive at XFINITY Center |
- | 15 | Regents Drive and Farm Drive |
- | ● | Regents Drive Garage |
TIME STOPS
DEPART | MONDAY-SATURDAY | ARRIVE |
---|---|---|
REGENTS DRIVE GARAGE | UNIVERSITY CLUB APARTMENTS | REGENTS DRIVE GARAGE |
● | 6 | ● |
PM SERVICE | ||
5:30 | 5:46 | 6:00 |
5:45 | 6:01 | 6:15 |
6:00 | 6:16 | 6:30 |
6:15 | 6:31 | 6:45 |
6:30 | 6:46 | 7:00 |
6:45 | 7:01 | 7:15 |
7:00 | 7:16 | 7:30 |
7:15 | 7:31 | 7:45 |
7:30 | 7:46 | 8:00 |
7:45 | 8:01 | 8:15 |
8:00 | 8:16 | 8:30 |
8:15 | 8:31 | 8:45 |
8:30 | 8:46 | 9:00 |
8:45 | 9:01 | 9:15 |
9:00 | 9:15 | 9:28 |
9:15 | 9:28 | 9:41 |
9:28 | 9:41 | 9:54 |
9:41 | 9:54 | 10:07 |
9:54 | 10:07 | 10:20 |
10:07 | 10:20 | 10:33 |
10:20 | 10:33 | 10:46 |
10:33 | 10:46 | 10:59 |
10:46 | 10:59 | 11:12 |
10:59 | 11:12 | 11:25 |
11:12 | 11:25 | 11:38 |
11:25 | 11:38 | 11:51 |
11:38 | 11:51 | 12:04 |
11:51 | 12:04 | 12:17 |
AM SERVICE | ||
SHADED TIMES BELOW OPERATE THURSDAY-SATURDAY ONLY | ||
12:04 | 12:17 | 12:30 |
12:17 | 12:30 | 12:43 |
12:30 | 12:43 | 12:56 |
12:43 | 12:56 | 1:09 |
12:56 | 1:09 | 1:22 |
1:09 | 1:22 | 1:35 |
1:22 | 1:35 | 1:48 |
1:35 | 1:48 | 2:01 |
1:48 | 2:01 | 2:14 |
2:14 | 2:27 | 2:40 |
DEPART | SUNDAY | ARRIVE |
---|---|---|
REGENTS DRIVE GARAGE | UNIVERSITY CLUB APARTMENTS | REGENTS DRIVE GARAGE |
● | 5 | ● |
PM SERVICE | ||
5:30 | 5:46 | 6:00 |
6:00 | 6:16 | 6:30 |
6:30 | 6:46 | 7:00 |
7:00 | 7:16 | 7:30 |
7:30 | 7:46 | 8:00 |
8:00 | 8:16 | 8:30 |
8:30 | 8:46 | 9:00 |
9:00 | 9:15 | 9:28 |
9:28 | 9:41 | 9:54 |
9:54 | 10:07 | 10:20 |
10:20 | 10:33 | 10:46 |
10:46 | 10:59 | 11:12 |
11:12 | 11:25 | 11:38 |
11:38 | 11:51 | 12:04 |
AM SERVICE | ||
12:04 | 12:17 | 12:30 |
12:30 | 12:43 | 12:56 |
12:56 | 1:09 | 1:22 |
1:22 | 1:35 | 1:48 |
1:48 | 2:01 | 2:14 |
2:14 | 2:27 | 2:40 |
Operates daily; during the Fall and Spring semesters when the University is open. Check Service Calendar for service announcements during all other times. |