STOP LIST
Location ID # | Stop # | Stop Location |
---|---|---|
- | ● | Regents Drive Garage |
- | 1 | Stamp Student Union - Lot HP |
- | 2 | Benjamin Building |
- | 3 | Art/Sociology Building |
- | 4 | Campus Drive at Lot 3 |
- | 5 | Adelphi Road at Graduate Hills Apartments |
- | 6 | Adelphi Road and Wells Boulevard |
- | 7 | Adelphi Road at Northwestern High School |
- | 8 | Toledo Road and Adelphi Road |
- | 9 | Toledo Road and Belcrest Road |
- | 10 | The Mall at Prince George's |
- | 11 | Hyattsville Crossing Metro Station |
- | 12 | Queensbury Road and 39th Place |
- | 13 | 42nd Avenue and Queensbury Road |
- | 14 | 42nd Avenue and Oglethorpe Street |
- | 15 | 42nd Avenue and Madison Street |
- | 16 | 42nd Avenue and Jefferson Street |
- | 17 | Farragut Street and 42nd Place |
- | 18 | Farragut Street and Rhode Island Avenue |
- | 19 | Baltimore Avenue and Gallatin Street |
- | 20 | Baltimore Avenue and Hamilton Street |
- | 21 | Baltimore Avenue and Longfellow Street |
- | 22 | Baltimore Avenue and Oglethorpe Street |
- | 23 | Queensbury Road and 44th Place |
- | 24 | Queensbury Road and 42nd Place |
- | 25 | Belcrest Road and Queens Chapel Road |
- | 26 | Hyattsville Crossing Metro Station |
- | 27 | Prince George's Community College |
- | 28 | Toledo Road and Belcrest Road |
- | 29 | Adelphi Road and Toledo Road |
- | 30 | Adelphi Road and Van Buren Street |
- | 31 | Adelphi Road and Wells Parkway |
- | 32 | Adelphi Road and Campus Drive |
- | 33 | Stadium Drive and University Boulevard |
- | 34 | Stadium Drive Garage |
- | 35 | Varsity Team House |
- | 36 | Stadium Drive at Atlantic Building |
- | ● | Regents Drive Garage |
TIME STOPS
DEPART | MONDAY - FRIDAY | ARRIVE |
| |
---|---|---|---|---|
REGENTS DRIVE GARAGE | THE MALL AT PRINCE GEORGE'S | PRINCE GEORGE'S COMMUNITY COLLEGE | REGENTS DRIVE GARAGE |
|
● | #10 | #27 | ● |
|
AM SERVICE |
| |||
7:05 | 7:18 | 7:37 | 7:50 |
|
7:55 | 8:08 | 8:28 | 8:50 |
|
8:55 | 9:08 | 9:28 | 9:50 |
|
9:55 | 10:08 | 10:29 | 10:40 |
|
Service ceases until times below |
| |||
PM SERVICE |
| |||
12:10 | 12:23 | 12:44 | 12:55 |
|
1:00 | 1:16 | 1:38 | 2:00 |
|
Service ceases until times below |
| |||
3:10 | 3:26 | 3:48 | 4:10 |
|
4:15 | 4:31 | 4:53 | 5:15 |
|
5:20 | 5:33 | 5:53 | 6:15 |
|
6:20 | 6:33 | 6:54 | 7:05 |
|
Service ceases until times below |
| |||
8:30 | 8:43 | 9:04 | 9:15 |
|
Operates Monday – Friday; year-round when the University is open |