STOP LIST
LOCATION ID# | STOP # | STOP LOCATION |
---|---|---|
- | ● | College Park – UMD Metro Station - Bay D |
- | 1 | River Road and Rivertech Court |
- | 2 | American Center for Physics |
- | 3 | Raytheon |
- | 4 | College Park Academy |
- | 5 | M-Square |
- | 6 | USDA |
- | 7 | River Road at American Center for Physics |
- | ● | College Park – UMD Metro Station - Bay D |
STOP LIST
TIME STOPS
DEPART | MONDAY - FRIDAY | ARRIVE | |||
---|---|---|---|---|---|
College Park Metro Station - Bay D | American Center for Physics | Raytheon | M-SQUARE | USDA | College Park Metro Station - Bay D |
● | #2 | #3 | #5 | #6 | ● |
AM SERVICE | |||||
6:00 | 6:04 | 6:06 | 6:09 | 6:11 | 6:20 |
6:20 | 6:24 | 6:26 | 6:29 | 6:31 | 6:40 |
6:40 | 6:44 | 6:46 | 6:49 | 6:51 | 7:00 |
7:00 | 7:04 | 7:06 | 7:09 | 7:11 | 7:20 |
7:20 | 7:24 | 7:26 | 7:29 | 7:31 | 7:40 |
7:40 | 7:44 | 7:46 | 7:49 | 7:51 | 8:00 |
8:00 | 8:04 | 8:06 | 8:09 | 8:11 | 8:20 |
8:20 | 8:24 | 8:26 | 8:29 | 8:31 | 8:40 |
8:40 | 8:44 | 8:46 | 8:49 | 8:51 | 9:00 |
SERVICE CEASES UNTIL TIMES BELOW | |||||
PM SERVICE | |||||
3:00 | 3:04 | 3:06 | 3:09 | 3:11 | 3:20 |
3:20 | 3:24 | 3:26 | 3:29 | 3:31 | 3:40 |
3:40 | 3:44 | 3:46 | 3:49 | 3:51 | 4:00 |
4:00 | 4:04 | 4:06 | 4:09 | 4:11 | 4:20 |
4:20 | 4:24 | 4:26 | 4:29 | 4:31 | 4:40 |
4:40 | 4:44 | 4:46 | 4:49 | 4:51 | 5:00 |
5:00 | 5:04 | 5:06 | 5:09 | 5:11 | 5:20 |
5:20 | 5:24 | 5:26 | 5:29 | 5:31 | 5:40 |
5:40 | 5:44 | 5:46 | 5:49 | 5:51 | 6:00 |
Operates Monday - Friday; year-round when the U.S. Federal Government is open |